<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIVALUS Sports Nutrition Blog &#187; Darren Candow, PhD</title>
	<atom:link href="http://blog.rivalus.net/author/dcandow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rivalus.net</link>
	<description>blog.rivalus.net</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Does Beta-Alanine Cause My Skin to Tingle?</title>
		<link>http://blog.rivalus.net/2010/07/17/why-does-beta-alanine-cause-my-skin-to-tingle/</link>
		<comments>http://blog.rivalus.net/2010/07/17/why-does-beta-alanine-cause-my-skin-to-tingle/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:58:43 +0000</pubDate>
		<dc:creator>Darren Candow, PhD</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[COMPLX5]]></category>
		<category><![CDATA[darren burke]]></category>
		<category><![CDATA[RIVALUS]]></category>

		<guid isPermaLink="false">http://blog.rivalus.net/?p=3441</guid>
		<description><![CDATA[
			
				
			
		
Beta-Alanine is known as 3-aminopropanoic acid and is found naturally in poultry and beef. Supplementation with beta-alanine has been found to increase power output and performance on repeated exercise bouts.
There are case reports of beta-alanine causing minor skin irritation and tingling following ingestion. There are several theories put forth for the skin tingle, also know [...]]]></description>
		<wfw:commentRss>http://blog.rivalus.net/2010/07/17/why-does-beta-alanine-cause-my-skin-to-tingle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ENCHARGE Linked To Signifcant Gains In Muscle Growth</title>
		<link>http://blog.rivalus.net/2010/05/19/encharge-linked-to-signifcant-gains-in-muscle-growth/</link>
		<comments>http://blog.rivalus.net/2010/05/19/encharge-linked-to-signifcant-gains-in-muscle-growth/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:38:36 +0000</pubDate>
		<dc:creator>Darren Candow, PhD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.rivalus.net/?p=1676</guid>
		<description><![CDATA[
			
				
			
		
In a recent experimental study accepted for publication in the Journal of Strength and Conditioning Research, Dr. Burke and colleagues at the University of Regina and University of Saskatchewan showed that young adults consuming ENCHARGE 2-3 days per week for 6 weeks during heavy resistance training experience significant gains in  biceps muscle size compared to [...]]]></description>
		<wfw:commentRss>http://blog.rivalus.net/2010/05/19/encharge-linked-to-signifcant-gains-in-muscle-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Caffeine Better?</title>
		<link>http://blog.rivalus.net/2010/04/30/is-caffeine-better/</link>
		<comments>http://blog.rivalus.net/2010/04/30/is-caffeine-better/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:35:00 +0000</pubDate>
		<dc:creator>Darren Candow, PhD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.rivalus.net/?p=1432</guid>
		<description><![CDATA[
			
				
			
		
Commerical energy drinks such as Red Bull have gained popularity among exercising individuals due to its purported effects on physical performance. You would be hard pressed to find a professional athlete or exercising individual who does not ingest some form of energy drink or supplement. The main active ingredient in energy drinks is caffeine. Caffeine is one of the [...]]]></description>
		<wfw:commentRss>http://blog.rivalus.net/2010/04/30/is-caffeine-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Creatine Ingestion</title>
		<link>http://blog.rivalus.net/2010/03/04/strategic-creatine-ingestion/</link>
		<comments>http://blog.rivalus.net/2010/03/04/strategic-creatine-ingestion/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:02:54 +0000</pubDate>
		<dc:creator>Darren Candow, PhD</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.rivalus.net/?p=233</guid>
		<description><![CDATA[
			
				
			
		
Creatine is a nitrogen-containing compound naturally produced in the body and/or consumed in the diet from red meat and seafood and derived from reactions involving the amino acids glycine, arginine, and methionine. Skeletal muscle creatine content is dependent on muscle fiber composition. Type II muscle fibers have high levels of free creatine (Cr) and phosphocreatine [...]]]></description>
		<wfw:commentRss>http://blog.rivalus.net/2010/03/04/strategic-creatine-ingestion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
